FREE Shipping on All Orders.
×
-4%
Sold out
Product Image
Click to zoom in

Vemo V30-72-0209 Abs Speed Sensors Rear Driver or Passenger Side for MB Mercedes

2 sold in last 8 hours
Vemo
PD-Z8YV30720209
Out of stock
$85.24 $81.18

customers are viewing this product
Vemo V30-72-0209 Abs Speed Sensors Rear Driver or Passenger Side for MB Mercedes
Parts District

Vemo V30-72-0209 Abs Speed Sensors Rear Driver or Passenger Side for MB Mercedes

Description

Terms of Use | Warranty Coverage Policy

Vemo ABS Speed Sensor

VEMO ABS SPEED SENSOR

The Vemo ABS speed sensor uses the finest quality materials available in the automotive industry. It delivers long-lasting service and OE standard design for appropriate fitment and function to meet the demands of your vehicle.

  • Guaranteed premium part
  • Keeps your vehicle in top shape
  • Meticulously formulated to OE-specific standards
  • Strict OE requirements in fitment and functionality ensure it is reliable in performance
  • Hassle-free installation

Vemo manufactures top quality electronic parts for the automotive industry and offers components that are produced to OE quality standards which are identified using Vemo's Q+ quality seal.

Notes

Location : Rear, Left or Right Side

Brand New in the Box - Fit and Quality Guaranteed!

Series OE Replacement Series
Anticipated Ship Out Time 1-2 business days
Quantity Sold Sold Individually
Product Fit Direct Fit
Replaces OE Number 221905020164
Recommended Use OE Replacement
Interchange Part Number 221905020164
Prop 65 Warning WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Promotions CarParts Euro
Ecomm Landing Page Euro
Location Left or Right, Rear

Compatible with the following vehicles:

Mercedes Benz

  • 2011-2014 CL550 4Matic
  • 2011-2012, 2014 CL600 Base
  • 2013 CL600 Base enginedesignationname : 275.953
  • 2011-2014 CL63 AMG Base
  • 2011-2012, 2014 CL65 AMG Base
  • 2013 CL65 AMG Base enginedesignationname : 275.982
  • 2012-2013 S350 Bluetec 4Matic
  • 2011-2013 S400 Hybrid
  • 2010-2011 S450 4Matic mfrbodycodename : 221.084; With Harness
  • 2012-2013 S550 4Matic
  • 2011-2013 S550 Base
  • 2011-2013 S600 Base
  • 2011-2013 S63 AMG Base
  • 2012-2013 S65 AMG Base
Read More
Read Less
Year Make Model Trim Engine
2014 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2013 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2013 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2012 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2010 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×