FREE Shipping on All Orders Fitment Guaranteed Easy Returns
×
-2%
2012-2021 BMW Strut - Front, Driver or Passenger Side (31316791551)
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Click to zoom in

2012-2021 BMW Strut - Front, Driver or Passenger Side (31316791551)

2 sold in last 8 hours
Garage Pro
PD-JTB28050010
In stock
$48.28 $46.87
$46.87
  • Brand New in the Box
  • Fitment Guaranteed
  • 14-Day Returns
  • Free U.S. Shipping

customers are viewing this product
2012-2021 BMW Strut - Front, Driver or Passenger Side (31316791551)

Replacement Shock Absorber and Strut Assembly

Customize your Car, Truck and SUVs with JC Whitney premium quality parts; express your love to your ride in style with this affordable option that every enthusiast will enjoy! Worry-free purchases guaranteed with JC Whitney products; every purchase is backed by 1-year, unlimited-mileage JC Whitney warranty.

Notes

Location : Front, Left or Right Side

Brand New in the Box - Fit and Quality Guaranteed!

Condition New
Type Bare Strut
Extended Length 18.54 in. Extended Length
Anticipated Ship Out Time 2-3 business days
Quantity Sold Sold Individually
Product Fit Direct Fit
Replaces OE Number 31316791551
Manufacturer Part Number (MPN) 17749048
Recommended Use OE Replacement
Damper Travel 5.16 in. Damper Travel
Compressed Length 13.38 in. Compressed Length
Interchange Part Number 3348027, 31316791551
Prop 65 Warning WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Returns Policy 14-Day Return Policy
Location Left or Right, Front

Compatible with the following vehicles:

BMW

  • 2014-2015 228i Base (Except Adaptive Control Suspension), (Exc. Sport Package)
  • 2017-2021 230i Base Convertible, (Except Adaptive Control Suspension)
  • 2017-2021 230i Base Coupe, (Except Adaptive Control Suspension), with Sport Suspension
  • 2013-2015 320i Base
  • 2016-2018 320i Base (Except Sport Package)
  • 2014-2015 328d Base (Except Adaptive Control Suspension)
  • 2016-2018 328d Base (Except Adaptive Control Suspension), without Sport Package
  • 2014-2016 328i Base (Except Adaptive Control Suspension)
  • 2012-2013 328i Base Sedan, (Except Adaptive Control Suspension)
  • 2016, 2018 330e Base (Exc. Sport Package)
  • 2017 330e iPerformance (Exc. Sport Package)
  • 2017-2018 330i Base (Except Adaptive Control Suspension, without Sport Package
  • 2014-2015 335i Base (Except Adaptive Control Suspension)
  • 2012-2013 335i Base Sedan, (Except Adaptive Control Suspension)
  • 2016 428i Base Convertible, (Except Adaptive Control Suspension)
  • 2016 428i Base Coupe, (Except Adaptive Control Suspension and without Sport Suspension)
  • 2017-2020 430i Base Convertible, (Except Adaptive Control Suspension)
  • 2017 430i Base Coupe, (Except Adaptive Control Suspension and without Sport Suspension)
  • 2016 435i Base Convertible, (Except Adaptive Control Suspension)
  • 2016 435i Base Coupe, (Except Adaptive Control Suspension and without Sport Suspension)
  • 2017-2020 440i Base Convertible, (Except Adaptive Control & without Sport Suspension)
  • 2017 440i Base Coupe, (Except Adaptive Control Suspension and without Sport Suspension)
Read More
Read Less
Year Make Model Trim Engine
2021 BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2021 BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2020 BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2020 BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2020 BMW 430i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2020 BMW 440i Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2019 BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 430i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 440i Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2018 BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2018 BMW 330e Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2018 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 430i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 440i Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW 230i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 230i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2017 BMW 330e iPerformance Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2017 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 430i Base Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 440i Base Convertible 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2016 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2016 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 330e Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2016 BMW 428i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 435i Base Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 228i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 228i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328d Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×