FREE Shipping on All Orders Fitment Guaranteed Easy Returns
×
-13%
Sold out
2004-2013 Mazda, Saab & Volvo Brake Pad - Front (306832740)
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Click to zoom in

2004-2013 Mazda, Saab & Volvo Brake Pad - Front (306832740)

2 sold in last 8 hours
Garage Pro
PD-STPSSCP915A
Out of stock
$38.02 $33.06
  • Brand New in the Box
  • Fitment Guaranteed
  • 14-Day Returns
  • Free U.S. Shipping

customers are viewing this product
2004-2013 Mazda, Saab & Volvo Brake Pad - Front (306832740)

This front brake pad fits 2004-2013 Mazda, Saab and Volvo models, matching OE 306832740. A direct-fit replacement to restore reliable braking.

Features & Benefits:

Super Quiet

100% Scorched

Positive Molded

Stainless Steel Hardware

Advancing Sustainability

Maximum Coverage

Notes

Location : Front

Series Pro-Line Series
Anticipated Ship Out Time 2-3 business days
Quantity Sold 2-Wheel Set
Replaces OE Number 306832740, 307147910, 30742029, 307420290, 312121840, 93195754, B3YF3323Z
Manufacturer Part Number (MPN) 16568386
Recommended Use OE Replacement
Pad Material Organic
Notes Hardware Includes (2) Pieces Caliper Support Spring
Deals Overstock
Interchange Part Number TXC0915A, 50009151, EHT1111, 16915A, 306832740, 307147910, 30742029, 307420290, 312121840, 93195754, B3YF3323Z
Prop 65 Warning WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Returns Policy 14-Day Return Policy
Location Front

Compatible with the following vehicles:

Mazda

  • 2007-2013 3 Mazdaspeed

Saab

  • 2008-2010 9-3 2.0T Use With 345mm Rotor
  • 2008-2011 9-3 Aero Use With 345mm Rotor
  • 2008-2009 9-3 Aero XWD Use With 345mm Rotor
  • 2008 9-3 Turbo X Use With 345mm Rotor
  • 2011 9-3 Turbo4 Use With 345mm Rotor
  • 2010-2011 9-3X Base Use With 345mm Rotor

Volvo

  • 2006-2010, 2012-2013 C70 T5 320mm Brake Rotors
  • 2011 C70 T5 320mm Brake Rotors; From Chassis/VIN 50576
  • 2008 S40 2.4i enginedesignationname: B5244S7; 320mm Brake Rotors; From Chassis/VIN 383250
  • 2010-2011 S40 T5 R-Design 320mm Brake Rotors
  • 2004-2007 S40 T5 With 320mm Brake Rotors
  • 2008 S40 T5 320mm Brake Rotors; From Chassis/VIN 383250
  • 2009, 2011 S40 T5 320mm Brake Rotors
  • 2004-2005 S40 i With 320mm Brake Rotors
  • 2006 S40 2.4i With 320mm Brake Rotors
  • 2007 S40 2.4i enginedesignationname: B5244S7; With 320mm Brake Rotors
  • 2009 S40 2.4i enginedesignationname: B5244S7; 320mm Brake Rotors
  • 2007 S40 2.4i enginedesignationname: B5244S4; With 320mm Brake Rotors
  • 2008 S40 2.4i enginedesignationname: B5244S4; 320mm Brake Rotors; From Chassis/VIN 383250
  • 2009 S40 2.4i enginedesignationname: B5244S4; 320mm Brake Rotors
  • 2010 S40 2.4i 320mm Brake Rotors
  • 2009-2010 V50 2.4i 320mm Brake Rotors
  • 2006-2007 V50 2.4i With 320mm Brake Rotors
  • 2005 V50 i With 320mm Brake Rotors
  • 2009, 2011 V50 T5 320mm Brake Rotors
  • 2005-2007 V50 T5 With 320mm Brake Rotors
  • 2010-2011 V50 T5 R-Design 320mm Brake Rotors
  • 2008 V50 (submodel: 2.4i, T5) 320mm Brake Rotors; From Chassis/VIN 398869
Read More
Read Less
Year Make Model Trim Engine
2013 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2013 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2012 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2011 Saab 9-3 Aero Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3 Aero Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3 Turbo4 Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3 Turbo4 Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3 Turbo4 Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Saab 9-3X Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2010 Saab 9-3 2.0T Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3 2.0T Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3 2.0T Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3 Aero Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3 Aero Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saab 9-3X Base Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2009 Saab 9-3 2.0T Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-3 2.0T Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-3 2.0T Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-3 Aero Convertible 2-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2009 Saab 9-3 Aero XWD Sedan 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2009 Saab 9-3 Aero XWD Wagon 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2009 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2008 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2008 Saab 9-3 2.0T Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-3 2.0T Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-3 2.0T Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-3 Aero Convertible 2-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2008 Saab 9-3 Aero Sedan 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2008 Saab 9-3 Aero Wagon 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×