FREE Shipping on All Orders.
×
-13%
Sold out
Product Image
Click to zoom in

TRW TXH1223 Brake Pad Set For 2007-2013 Mercedes Benz S550 Front

2 sold in last 8 hours
TRW
PD-TRWTXH1223
Out of stock
$72.81 $63.31

customers are viewing this product
TRW TXH1223 Brake Pad Set For 2007-2013 Mercedes Benz S550 Front
Parts District

TRW TXH1223 Brake Pad Set For 2007-2013 Mercedes Benz S550 Front

Description

Terms of Use | Warranty Coverage Policy

TRW Brake Pad Set

TRW OE REPLACEMENT BRAKE PAD SET

Manufactured with premium friction formulation, TRW OE Replacement brake pad set delivers safe and reliable braking with less dust and noise. It is also designed to provide long service life and comfort with its copper-free formulation.

  • Engineered to meet high level standards of OE
  • Reduces dust and noise
  • Utilizes copper-free formulation
  • Vehicle-specific for direct, hassle-free fitment
  • Delivers safe and reliable stopping performance

TRW Automotive, a brand of ZF Aftermarket, is a worldwide leader and provider of premium braking, steering and suspension solutions that are expertly engineered with the highest standards for safety and quality.

Notes

Sport Package; Location : Front

Brand New in the Box - Fit and Quality Guaranteed!

Series Premium Braking Series
Anticipated Ship Out Time 1-2 business days
Quantity Sold 2-Wheel Set
Replaces OE Number 0054207820
Recommended Use OE Replacement
Pad Material Semi-metallic
Interchange Part Number JSTPSSCP1223, TPC1223, 161223, 0054207820
Prop 65 Warning WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Promotions Last Chance Deals
Ecomm Landing Page Euro
Location Front

Compatible with the following vehicles:

Mercedes Benz

  • 2009-2014 CL550 4Matic
  • 2007-2008 CL550 Base
  • 2007-2014 CL600 Base
  • 2012-2013 S350 Bluetec 4Matic
  • 2010-2013 S400 Hybrid
  • 2007-2013 S550 (submodel: 4Matic, Base)
  • 2007-2013 S600 Base
  • 2009, 2011-2012 SL550 Base
  • 2012 SL550 (submodel: Avantgarde, Grand Edition)
Read More
Read Less
Year Make Model Trim Engine
2014 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2013 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2013 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2012 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz SL550 Avantgarde Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Grand Edition Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz CL550 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2010 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz CL550 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz CL550 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL550 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×