FREE Shipping on All Orders Fitment Guaranteed Easy Returns
×
-13%
Sold out
Kool Vue 2005-2014 Volvo XC90 AC Condenser (313695108)
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
Click to zoom in

Kool Vue 2005-2014 Volvo XC90 AC Condenser (313695108)

2 sold in last 8 hours
Kool Vue
PD-KVAC3802
Out of stock
$87.86 $76.40
  • Brand New in the Box
  • Fitment Guaranteed
  • 14-Day Returns
  • Free U.S. Shipping

customers are viewing this product
Kool Vue 2005-2014 Volvo XC90 AC Condenser (313695108)

This A/C condenser fits the 2005-2014 Volvo XC90, matching OE 313695108 (Partslink VO3030119). A direct-fit replacement that restores cooling from the factory A/C system.

Kool Vue A/C Condenser

Features & Benefits:

Aluminum Core

Notes

From Chassis No. 197066

Material Aluminum Core
Core Dimensions 24.94 x 17 x 0.63 in. Core Size
Anticipated Ship Out Time 2-3 business days
Quantity Sold Sold Individually
Product Fit Direct Fit
Replaces OE Number 313695108
Manufacturer Part Number (MPN) KVAC3802
Replaces Partslink Number VO3030119
Notes With Receiver Drier; Color/Finish may vary and won't affect the performance of this part
Replaces DPI Number DPI# 3802
Interchange Part Number 73802, 94937, 313695108, VO3030119
Prop 65 Warning WARNING: This product can expose you to chemicals including Chromium, Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Returns Policy 14-Day Return Policy

Compatible with the following vehicles:

Volvo

  • 2007-2014 XC90 3.2
  • 2012-2014 XC90 3.2 R-Design
  • 2008 XC90 3.2 Sport
  • 2006-2011 XC90 V8
  • 2007-2008 XC90 V8 Sport
  • 2005 XC90 (submodel: 2.5T, T6, V8)
  • 2006 XC90 (submodel: 2.5T, V8 Ocean Race)
Read More
Read Less
Year Make Model Trim Engine
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2006 Volvo XC90 V8 Ocean Race Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2006 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2005 Volvo XC90 T6 Sport Utility 4-Door 2.9L 2917CC l6 GAS DOHC Turbocharged
2005 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×