FREE Shipping on All Orders.
×
-2%
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Product Image
Click to zoom in

AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108

2 sold in last 8 hours
Kool Vue
PD-KVAC3802
In stock
$94.07 $91.33
$91.33

customers are viewing this product
AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108
Parts District

AC Condenser For 2005-2014 Volvo XC90 Aluminum with Receiver Drier 313695108

Description

Terms of Use | Warranty Coverage Policy

Kool Vue A/C Condenser

KOOL VUE A/C CONDENSERS

Kool Vue A/C condensers help keep your car's cabin cool, evenon the hottest of days. Innovative design traits, such as louvered core fins that accelerate heat transfer, help Kool Vue A/C condensers deliver exceptional cooling performance. At the same time, each condenser is built to factory specifications for a hassle-free installation.

 

Features & Benefits:

Perfect Fit, Easy Installation

  • Kool Vue A/C condensers are designed to be an exact match for your vehicle's factory condenser.
  • A perfect fit allows for a hassle-free installation

Louvered Core Fins and Micro-Channel Tubes

  • Louvered core fins increase airflow and accelerate heat transfer to keep your A/C system running cool.
  • Micro-channel tubes further increase heat transfer efficiency. A micro-tube/micro-fin design is also available on many applications for maximum cooling capacity.

Aluminum Core

  • An aluminum core prevents rust and corrosion while also limiting weight and promoting durability.

Notes

From Chassis No. 197066

Brand New in the Box - Fit and Quality Guaranteed!

Material Aluminum Core
Core Dimensions 24.94 x 17 x 0.63 in. Core Size
Anticipated Ship Out Time Same day - 2 business days
Quantity Sold Sold Individually
Product Fit Direct Fit
Replaces OE Number 313695108
Replaces Partslink Number VO3030119
Notes With Receiver Drier; Color/Finish may vary and won't affect the performance of this part
Replaces DPI Number DPI# 3802
Interchange Part Number 73802, 94937, 313695108, VO3030119
Prop 65 Warning WARNING: This product can expose you to chemicals including Chromium, Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
For Online Marketplace For Online Marketplace
Returns Policy 30-Day Return Policy
Promotions Deer Season

Compatible with the following vehicles:

Volvo

  • 2007-2014 XC90 3.2
  • 2012-2014 XC90 3.2 R-Design
  • 2008 XC90 3.2 Sport
  • 2006-2011 XC90 V8
  • 2007-2008 XC90 V8 Sport
  • 2005 XC90 (submodel: 2.5T, T6, V8)
  • 2006 XC90 (submodel: 2.5T, V8 Ocean Race)
Read More
Read Less
Year Make Model Trim Engine
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2006 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2006 Volvo XC90 V8 Ocean Race Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2006 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2005 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2005 Volvo XC90 T6 Sport Utility 4-Door 2.9L 2917CC l6 GAS DOHC Turbocharged
2005 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×