FREE Shipping on All Orders Fitment Guaranteed Easy Returns
×
-9%
Sold out

2010-2014 Ford F-150 Fender - Driver Side (BL3Z16006A)

2 sold in last 8 hours
Garage Pro
PD-KIT-022423-116705
Out of stock
$403.77 $367.06
  • Brand New in the Box
  • Fitment Guaranteed
  • 14-Day Returns
  • Free U.S. Shipping

customers are viewing this product
2010-2014 Ford F-150 Fender - Driver Side (BL3Z16006A)

This driver side headlight fits the 2010-2014 Ford F-150, matching OE BL3Z16006A (Partslink FO1240272C). A direct-fit replacement for the factory lamp assembly.

Replacement Headlight

Features & Benefits:

Drop-In Fit

  • Designed as a DOT/SAE-compliant direct replacement for your original headlights.
  • Plug-and-play wiring.
  • Choose from assemblies with or without bulbs.

Notes

Location : Left

Certification CAPA Certified
Anticipated Ship Out Time 2-3 business days
Quantity Sold 2-Piece Kit
Product Fit Direct Fit
Replaces OE Number BL3Z16006A, DL3Z13008EC
Manufacturer Part Number (MPN) 17153073
Color/Finish OE Replacement
Recommended Use OE Replacement
Light Source Halogen
Replaces Partslink Number FO1240272C, FO2502289C
Notes Headlight - With blacked-out trim
Assembly With bulb(s)
Interchange Part Number BL3Z16006A, FO1240272, DL3Z13008EC, FO2502289
Prop 65 Warning WARNING: This product can expose you to chemicals including Chromium, Ethylbenzene, Lead and lead compounds, Toluene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Returns Policy 14-Day Return Policy
Components (1) Fender and (1) Headlight
Attention Needed For Halogen Headlights ONLY.
Location Left

Compatible with the following vehicles:

Ford

  • 2011 F-150 Lariat Limited
  • 2010-2012 F-150 (submodel: Harley-Davidson Edition, SVT Raptor)
  • 2011-2014 F-150 (submodel: FX2, FX4)
Read More
Read Less
Year Make Model Trim Engine
2014 Ford F-150 FX2 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX2 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX2 Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2014 Ford F-150 FX2 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX2 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX2 Extended Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2014 Ford F-150 FX2 Standard Cab Pickup 2-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX2 Standard Cab Pickup 2-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX2 Standard Cab Pickup 2-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2014 Ford F-150 FX4 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX4 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX4 Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2014 Ford F-150 FX4 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX4 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX4 Extended Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2014 Ford F-150 FX4 Standard Cab Pickup 2-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2014 Ford F-150 FX4 Standard Cab Pickup 2-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2014 Ford F-150 FX4 Standard Cab Pickup 2-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2013 Ford F-150 FX2 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2013 Ford F-150 FX2 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2013 Ford F-150 FX2 Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2013 Ford F-150 FX2 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2013 Ford F-150 FX2 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2013 Ford F-150 FX2 Extended Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2013 Ford F-150 FX4 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2013 Ford F-150 FX4 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2013 Ford F-150 FX4 Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2013 Ford F-150 FX4 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2013 Ford F-150 FX4 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2013 Ford F-150 FX4 Extended Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2012 Ford F-150 FX2 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2012 Ford F-150 FX2 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2012 Ford F-150 FX2 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2012 Ford F-150 FX2 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2012 Ford F-150 FX4 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2012 Ford F-150 FX4 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2012 Ford F-150 FX4 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2012 Ford F-150 FX4 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2012 Ford F-150 Harley-Davidson Edition Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2012 Ford F-150 SVT Raptor Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2012 Ford F-150 SVT Raptor Extended Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
2011 Ford F-150 FX2 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2011 Ford F-150 FX2 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2011 Ford F-150 FX2 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2011 Ford F-150 FX2 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2011 Ford F-150 FX4 Crew Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2011 Ford F-150 FX4 Crew Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2011 Ford F-150 FX4 Extended Cab Pickup 4-Door 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
2011 Ford F-150 FX4 Extended Cab Pickup 4-Door 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
2011 Ford F-150 Harley-Davidson Edition Crew Cab Pickup 4-Door 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×