FREE Shipping on All Orders.
×
-4%
Sold out
Product Image
Product Image
Product Image
Product Image
Click to zoom in

Powerstop ESK6755 2-Wheel Set Brake Disc and Pad Kits Front for MB Mercedes S350

2 sold in last 8 hours
Powerstop
PD-P15ESK6755
Out of stock
$459.22 $437.35

customers are viewing this product
Powerstop ESK6755 2-Wheel Set Brake Disc and Pad Kits Front for MB Mercedes S350
Parts District

Powerstop ESK6755 2-Wheel Set Brake Disc and Pad Kits Front for MB Mercedes S350

Description

Terms of Use | Warranty Coverage Policy

Powerstop Brake Disc and Pad Kit

POWERSTOP EURO-STOP BRAKE DISC AND PAD KITS

Replacing your brakes is an investment, so if you choose to retain your stock European brake system, use the factory equivalent and ECE-90 certified Euro-Stop replacement brake disc and pad kit by PowerStop. You will enjoy a significant cost savings over using your dealership and still retain the original condition of your European vehicle. PowerStop Extreme Performance Brake Systems, a team with over 200 years of combined automotive experience, is a world-renowned leader in brake technology and product development.

  • Meets factory specifications, as well as Europe’s rigorous ECE-90 regulations
  • System includes gold-standard Pagid pads and high carbon rotors
  • Rotors are treated with Geomet coating
  • Euro-Stop brake kit is less expensive than doing brakes at a dealership

Notes

With Sport Package; Location : Front

Brand New in the Box - Fit and Quality Guaranteed!

Disc Finish Geomet Coated
Disc Material Carbon steel
Series Euro-Stop
Disc Diameter 350 mm
Anticipated Ship Out Time 1-2 business days
Quantity Sold 2-Wheel Set
Recommended Use OE Replacement
Number of Lugs 5 Lugs
Disc Design Cross-Drilled
Pad Material Semi-metallic
Prop 65 Warning WARNING: This product can expose you to chemicals including Arsenic, Cadmium, Chromium (Hexavalent compounds), Lead, Nickel and Antimony Trioxide, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Components (4) Disc and (2) Pad Set
Promotions Towing Essentials
Pad Wear Sensor Included With Pad Wear Sensor
Location Front

Compatible with the following vehicles:

Mercedes Benz

  • 2009-2014 CL550 4Matic
  • 2007-2014 CL600 Base
  • 2012-2013 S350 Bluetec 4Matic
  • 2010-2013 S400 Hybrid
  • 2007-2013 S550 4Matic
  • 2012-2013 S550 Base
  • 2007-2011 S550 Base
  • 2007-2013 S600 Base
  • 2009-2012 SL550 Base
  • 2012 SL550 (submodel: Avantgarde, Grand Edition)
Read More
Read Less
Year Make Model Trim Engine
2014 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2013 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2013 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2012 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz SL550 Avantgarde Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Grand Edition Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz CL550 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2010 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz CL550 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×