2004-2010 BMW X3 Brake Rotor - Rear (34213332217)
- Brand New in the Box
- Fitment Guaranteed
- 14-Day Returns
- Free U.S. Shipping
This rear brake rotor fits the 2004-2010 BMW X3, matching OE 34213332217. A direct-fit replacement to restore reliable braking.
Features & Benefits:
Install-Ready
State-of-the-Art Design
Maximum Coverage
Notes
enginedesignationname: N52; Location : Rear
| Disc Finish | Natural |
| Disc Material | Cast Iron |
| Series | Pro-Line Series |
| Disc Diameter | 320.04 mm |
| Anticipated Ship Out Time | 2-3 business days |
| Quantity Sold | 2-Wheel Set |
| Replaces OE Number | 34213332217, 34211163324, 34211164581, 34211164582, 34213403241, 34216750160, 34216761240, 34216761248, 34216761250, 34216790071, SFP000120 |
| Manufacturer Part Number (MPN) | 16605810 |
| Recommended Use | OE Replacement |
| Number of Lugs | 5 lugs |
| Disc Design | Plain Surface |
| Pad Material | Organic |
| Notes | 3.14 in. Height; 0.86 in. nom. Thickness; 0.8 in. min. Thickness; 2.95 in. Hub Reg; 0.65 in. Bolt Size; Includes Shims and hardware |
| Interchange Part Number | 12134076, 34213332217, TXH0683, 5000683, EHT1042, 34211163324, 34211164581, 34211164582, 34213403241, 34216750160, 34216761240, 34216761248, 34216761250, 34216790071, SFP000120 |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Arsenic, Chromium (Hexavalent compounds), Nickel and Cobalt, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Returns Policy | 14-Day Return Policy |
| Components | (1) Brake Pad Set and (2) Brake Disc |
| Location | Rear |
Compatible with the following vehicles:
BMW
- 2004-2005 X3 2.5i
- 2004-2006 X3 3.0i
- 2008 X3 3.0si
- 2007 X3 3.0si
- 2009-2010 X3 xDrive30i
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2010 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| 2009 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| 2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| 2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
| 2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |
| 2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
| 2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated |